Pricing
Simple, transparent pricing.
Start free. Upgrade when you need more power. Every paid plan includes a 30-day Pro trial, no credit card.
Free
Try every core feature on small volume.
Free
- 1 user, 5 shipments / month
- HS code lookup + duty calculator
- Document checklist + RFQ quoting
- Basic 3-step milestone tracking
- Document upload
- AI Copilot (2 chats / week)
Pro
Most popularFor active shippers that want the whole stack.
$49/month
- 3 users, unlimited shipments
- AI HS classification + export controls + broker connect
- Route configurator + carrier simulation
- Full 9-step tracking with map + ETA alerts
- Comments + @mentions, shipping calendar
- AI Copilot (unlimited, agentic actions on)
Business
Scale to a team and automate the paperwork.
$149/month
- 10 users + everything in Pro
- Instant quoting + document automation
- Bulk import + saved views + rate alerts
- Analytics export + custom domain
- API access
- Bring your own AI model
Enterprise+
Custom workloads, dedicated support, custom SLAs.
Custom
- Unlimited users + everything in Business
- Custom features and integrations
- SLA commitments
- Dedicated support engineer
- Custom data residency
- Procurement + legal support
Compare every feature
Every feature, every plan.
Hover any row to see which plans include it. Pro is highlighted because it's the most popular plan for SMEs shipping internationally.
| Feature | Free | Pro | Business | Enterprise+ |
|---|---|---|---|---|
| Shipping | ||||
| Create shipments | 5 / month | Unlimited | Unlimited | Unlimited |
| Domestic shipping | ||||
| International shipping | ||||
| Guided mode (AI-assisted intake) | ||||
| Compliance | ||||
| HS code lookup | ||||
| AI HS classification | ||||
| Duty calculator | ||||
| Document checklist | ||||
| Export controls + sanctions screening | ||||
| Broker connect | ||||
| Quoting | ||||
| RFQ quoting | ||||
| Instant quoting (marketplace + private rates) | ||||
| Route configurator + carrier simulation | ||||
| Tracking | ||||
| Basic 3-step tracking | ||||
| Full 9-step tracking | ||||
| Map tracking | ||||
| ETA alerts | ||||
| Documents | ||||
| Upload + organize | ||||
| Auto-generate Commercial Invoice + Packing List | ||||
| Documents-as-a-Service | Pay per doc | Pay per doc | Pay per doc | Included |
| Team + access | ||||
| Users | 1 | 3 | 10 | Unlimited |
| Multi-user workspaces | ||||
| API access | ||||
| Custom domain | ||||
| Productivity | ||||
| Shipment templates | ||||
| Saved views | ||||
| Shipping calendar | ||||
| Bulk import (CSV/Excel) | ||||
| Rate alerts | ||||
| Comments + @mentions | ||||
| Analytics | ||||
| Full analytics dashboard | ||||
| Analytics export (PDF/CSV) | ||||
| AI Copilot | ||||
| AI Copilot chat | 2 / week | Unlimited | Unlimited | Unlimited |
| Agentic actions (book, send RFQ) | ||||
| Bring your own LLM model + key | ||||
FAQ
Common pricing questions.
Up or down, any time. Upgrades pro-rate immediately, downgrades take effect at the end of the current billing period.
